U&J Nuts / Cross Reference

Product Image OEM/Customer Name OEM/Customer Part Number OEM/Customer Finish Spec Termax Part Number Termax Finish Spec Downloads
L-NU0920AJZ Rivian Automotive SC00006763-A N/A L-NU0920AJZ
1007607 Rivian Automotive SC00014154-A N/A 1007607 Plating-150
01691 Rivian Automotive SC00006784-A 01691 Plating-150
26014 General Motors Corp 26675036 GMW3044 9K/96/24 26014 Plating-166
26014 Stellantis 06512294AA PS-11036 26014 Plating-232
1006093 Stellantis 06512724AA N/A 1006093
11043 General Motors Corp 11508120 GM 7111M 11043 Plating-118
26005 Volkswagen Group 1K0.880.288.A OFL-B100 26005 Plating-225
26009 Volkswagen Group 1J0.880.288 OFL-T650 26009 Plating-199
26013 Volkswagen Group N.906.988 N/A 26013
26013 Volkswagen Group N.906.988.01 OFL-B111 26013 Plating-226
11063 Stellantis 06512737AA PS-8955 Code 30 11063 Plating-150
30260 Ford W706735 N/A 30260
26024 Volkswagen Group N.104.870 N/A 26024
1006166 Ford W704930 N/A 1006166
1007172 Ford W704277 N/A 1007172
1007172 Ford W722736 N/A 1007172
30260 Lucid Motors P00-F3B2CW-00 30260

Back to Main U&J Nuts Page