U-Based / Two-Sided

Product Image Part Number Slot Width Panel Material Panel Thick. Max. Ins. (lbs.) Min. Ret. (lbs.) A B C D E Set-Up Downloads
1007198 1007198 6 Plastic 2.5-6.5 12 40 10.5 7.6 8.0
30257 30257 6 Plastic 1.5-3 18 25 12.5 11.3 12 7.5 3.6
1009280 1009280 12 Aluminum 2.5-3.5 10 20 N/A 19.5 15 14.3 -
1009279 1009279 6 Steel .7-5 10 20 N/A 24.7 12 10 -
30229 30229 6 Steel 0.7-2.5 25 20 13 16 12 10.4 3.5
30256 30256 6 Steel 0.71-1.5 18 25 12.5 11.3 12 7.4 3.15
1007023 1007023 6 Plastic 2-3 17 30 10.8 12.1 7.4 7.9 8.1
1007125 1007125 6 Plastic 1.5-3.5 10 20 9.9 13 8.4 7.6
1007276 1007276 6 Plastic 1.5-3 18 25 12.8 11.3 12 7.5
30501 30501 6 Steel 0.7-1.5 10 30 12.8 16.4 12 8.9 4.1
30606 30606 6 Steel 0.7-1.5 10 25 12.8 16.1 12 8.9 3.8
30612 30612 6 Steel/Plastic 1.5-3 10 20 12.8 16.1 12 8.9 4.9
30610 30610 6 Steel 0.7-1.2 18 30 11.6 15.8 12 9.2 1.85
30453 30453 6 Steel 0.7-2.5 13 20 14 16.6 12 9.2 3.5
30625 30625 6 Steel 0.7-1.5 10 20 12.6 25.3 12 10 4
1009183 1009183 6.5 Plastic 1.5-3.5 12 20 5.9 11.3 10.0 8.0 5.5
30624 30624 6 Plastic 2.5-2.8 10 15 12.6 25.3 12 9.7 4.8
30603 30603 6 Plastic 1.5-3 10 20 12.8 16.1 12 8.9 4.5
28000 28000 8.4 Plastic 2.35-2.65 6.6 11 9.2 15.2 7 10.3 11.9
30645 30645 6 Steel 0.7-2.3 10 20 12.8 16.1 12 8.9 3.9
30613 30613 6 Steel 0.7-1.5 10 10 13.1 16.1 12 8.9 3.5
30626 30626 6 Steel/Plastic 1.5-3 10 7 12.8 16.1 12 8.9 4.5
30628 30628 6 Steel 0.7-3 10 25 7.5 18.2 12 8.9 5.7
30505 30505 6 Plastic 2-3.5 10 25 13.1 16.3 12 8.9 5.3
30643 30643 6 Plastic 2.5-3 10 20 12.8 16.1 12 8.9 4.5
30650 30650 6 Steel 0.7-1.2 10 10 11.6 15.8 12 9.2 2.4
30450 30450 6 Steel/Plastic 0.7-1.5 13 20 14 16.6 12 9.2 3.5
30716 30716 8.25 Steel/Plastic 0.7-1.5 10 25 11 14 10 10 2.3
30718 30718 11 Steel 0.7-3.5 10 N/A 19 18.9 15.9 13.8 4.1
30710 30710 6 Steel/Plastic 1.5-3.5 15 25 7.9 16.5 11 8.6 6.2
68921 68921 6 Plastic 2.5-3 10 24 12.8 9 8.4 8.9
30634 30634 6 Steel/Plastic 0.7-3 10 25 7.5 18.2 12 8.7 6.3
30600 30600 6 Steel 0.7-1.5 10 25 12.8 16.1 12 8.9 3.8
30447 30447 6 Plastic 0.7-3.5 10 30 12 15.8 12 8.4 6.1
30448 30448 7 Steel/Plastic 0.7-1.5 18 30 12 15.8 12 9.8 5.9
30705 30705 9 Steel 0.7-3.5 10 25 19 18.9 15.9 12 4.9
30708 30708 9 Steel/Plastic 0.7-3.5 10 25 19 18.9 15.9 12 7.1
30265 30265 6.5 Plastic 1.5-3.5 12 20 5.9 11.7 10 8 5.5
30259 30259 6 Plastic 2-3 12 30 10.8 12.1 7.5 7.9 8.1
30262 30262 6 Steel 0.7-1.5 17 40 10.8 12.1 7.5 7.9 8.1

Back to Main U-Based Page