Sealing / Tub-Clips

Product Image Part Number Slot Width Panel Thick. Max. Ins. (lbs.) Min. Ret. (lbs.) A B C D E Set-Up Downloads
1007149 1007149 6 1-1.3 12 25 15 16.8 35 7.7 4.2
1007416 1007416 6 0.7-1 12 25 15 16.8 26 7.7 3.9
71146 71146 6 0.7-1 12 25 15 16.8 35 7.7 3.8
71148 71148 6 1.3-1.6 12 25 15 16.8 35 7.7 4.2
71149 71149 7 1.6-1.9 12 25 15 16.8 35 8.7 4.8
71150 71150 6 2.8-3.1 12 25 15 16.8 35 7.7 3.6
71142 71142 6 1-1.3 12 25 15 16.8 35 7.7 4.2
71143 71143 7 0.7-1 12 25 15 16.8 35 8.7 3.6
71144 71144 6 1.6-1.9 12 25 15 16.8 35 7.7 4.6
71145 71145 7 1-1.3 12 25 15 16.8 35 8.7 3.9
71147 71147 7 1.3-1.6 12 25 15 16.8 35 8.7 3.9

Back to Main Sealing Page