Plastic / Exo-Beak

Product Image Part Number Panel Thick. Max. Ins. (lbs.) Min. Ret. (lbs.) Hole Dia. A B C D E F Set-Up Downloads
1009314 1009314 0.7-1.0 10 15 9.1 13 24.5 10.5 2.5 4.2
71804 71804 0.7-1 10 45 9.1 13 24.5 10.5 17 2.8 7
71805 71805 1.1-1.4 10 40 9.1 15 23.6 10.5 17 2.4 7
1007824 1007824 0.7-1.0 10 40 9.1 13 24.5 10.5 17 2.5 0
71800 71800 0.7-2 10 40 9.1 16 26.9 10.5 22 3 7.1
71802 71802 2.5-3 10 30 9.1 16 26.9 10.5 22 3 7.1
71806 71806 1.5-1.8 10 40 9.1 15 23.6 10.5 17 2.4 7
71217 71217 0.8-1 5.5 49 9 12.0x20.0 20.8 10.5 20 2.5 1.7

Back to Main Plastic Page