Plastic / Birds-Beak

Product Image Part Number Panel Thick. Max. Ins. (lbs.) Min. Ret. (lbs.) Hole Dia. A B C D E F Set-Up Downloads
1009197 1009197 0.7-1 10 90 7 14 19.1 10 17 3.25 0
L-F412A L-F412A 0.7-0.7 9 37 8 13.2 18 9.3 17 2.1
L-F413A L-F413A 0.7-1.2 9 37 8 13.2 18 9.3 17 2.1
L-PRM03151 L-PRM03151 1.3-1.8 9 37 8 13.2 18 9.3 17 2.1
50324 50324 0.6-1 12 30 9 19.5 26.2 10.8 18.6 2.9 6
50329 50329 0.7-1 10 N/A 7 9.0 x 12.0 17.6 10 17 1.7 2.1
50326 50326 0.6-1 12 30 9 19.5 26.2 10.7 18.6 2.9 5.7
71216 71216 0.7-1.3 10 75 9 12.0x20.0 16.3 10.5 19.3 2.6 2.6
71201 71201 1.2-2 12 40 9 19.5 28.4 10.7 20 5 6
71200 71200 0.6-1 12 40 9.1 19.5 27 10.6 20 2.9 7
71203 71203 1.6-2 12 40 9 19.4 29.1 10.8 20 4.9 7.1
71206 71206 0.6-1 12 30 9 19.5 26.2 10.8 20 2.9 6
1009120 1009120 2.5-3 10 30 8.2 16 21 9.4 20 1.27 5.1
50339 50339 0.7-1 10 N/A 7 9.0 x 12.0 17.6 10 17 1.7 2.1
1009363 1009363 2.6-3.5 18 Plastic / 25 Aluminum 27 8 13.2 19 17 2.3 5.6
1009181 1009181 2.5-0 10 30 8.2 16 21 9.4 20 1.27 5.1
L-PRM03226A L-PRM03226A 0.7-1.2 12 57 8 13.2 18.1 9.3 17 2.1 0
50317 50317 1.2-1.8 10 20 8.5 16.5 23.6 10 18 3.8 3.3
1009308 1009308 3.0-4.5 10 45 7 14.0 19.3 10 18 2.2 6.7
71225 71225 0.7-1.3 12 60 7.50 - 8.00 12 15.3 9.5 19.25 2.75 2.55
50349 50349 0.7-1 13 50 6 9.5 13.8 7.5 9.5 2.2 1.5
L-PRM03612A L-PRM03612A 0.8-1.5 13 43 8.2 13.2 18.4 9.3 17 2.3 1.7
71210 71210 0.6-1 12 30 9 19.5 26.2 10.8 20 2.9 6
71224 71224 0.7-1.1 12 60 7.50 - 8.00 10 14.3 9.5 19.25 1.75 2.23
1009050 1009050 0.8-1.2 17 40 9.0 12 17.5 10.5 17 2.75 2.5
50306 50306 0.6-1 12 40 9 19.5 27 10.6 18.6 2.9 6.7
50321 50321 2.3-3.8 15 30 9.5 15 25.8 11.6 19.5 2.6 3.1
71221 71221 2.5-3 10 30 8.2 10 20.4 9.2 17.1 2.4 5.1
71209 71209 1.6-2 12 40 9 19.5 28.4 10.8 20 5 6
1009370 1009370 2.5-3.0 10 30 8.2 10 20.4 9.2 17.1 2.4 5.1
71214 71214 0.8-1 11 60 8.2 13 18 8.8 20 4.1 3.1
71202 71202 0.6-1 12 40 9 19.5 26.2 11 20 2.9 6
50320 50320 1.2-1.2 12 40 10 15 23.1 11.2 19.5 2.6 3.1
50315 50315 1.6-2 12 40 9 19.4 29.1 10.8 18.4 5 6.8
50316 50316 0.7-1.3 10 20 8.5 13 22 9.9 18 2.7 3.5
1009097 1009097 2.75-3 12 40 8.0 13.2 20.9 9.2 17.1 2.3 5.1
1007411 1007411 2.5-3 10 30 8.2 16 21 9.2 20 2.4
50303 50303 1.6-2 12 40 9 19.5 28.4 10.7 18.6 5 6
50323 50323 1.6-2 12 30 9 19.5 28.4 10.8 18.6 5 5.8

Back to Main Plastic Page